Fee Structure
For Boarders (2025-26)
Class | Admission Registration (One-Time) | Security Deposit (Refundable) | Tuition Fees | Boarding Fees | Total Recurring Fees |
---|---|---|---|---|---|
K.G. – Class 1 | ₹ 20,000 | ₹ 5,000 | ₹ 61,100 | ₹ 2,31,205 | ₹2,92,305 |
Class 2 | ₹ 25,000 | ₹ 5,000 | ₹ 61,100 | ₹ 2,31,205 | ₹2,92,305 |
Class 3 | ₹ 27,000 | ₹ 5,000 | ₹ 61,100 | ₹ 2,31,205 | ₹2,92,305 |
Classes 4 – 5 | ₹ 30,000 | ₹ 5,000 | ₹ 61,100 | ₹ 2,37,110 | ₹2,98,210 |
Class 6 | ₹ 32,000 | ₹ 5,000 | ₹ 62,300 | ₹ 2,37,110 | ₹2,99,410 |
Class 7 | ₹ 35,000 | ₹ 5,000 | ₹ 68,600 | ₹ 2,37,110 | ₹3,05,710 |
Class 8 | ₹ 45,000 | ₹ 5,000 | ₹ 68,600 | ₹ 2,37,110 | ₹3,05,710 |
Class 9 | ₹ 50,000 | ₹ 5,000 | ₹ 73,400 | ₹ 2,43,410 | ₹3,16,810 |
Class 11 (Arts/Commerce) | ₹ 45,000 | ₹ 10,000 | ₹ 89,500 | ₹ 2,28,048 | ₹3,17,548 |
Class 11 (Science) | ₹ 45,000 | ₹ 10,000 | ₹ 96,300 | ₹ 2,28,048 | ₹3,24,348 |
Important Notes
-
Exclusions: The above fees do not include charges for books, stationery, or uniforms.
-
Payment Information: For details on fee payment, please contact the school office.
-
Day Boarding Option: Day boarding fees (without hostel facilities) are available upon inquiry at the school office.
-
All Prices in INR: All amounts are mentioned in Indian Rupees (₹).
-
Management Disclaimer: Sacred Heart School reserves the right to modify the fee
structure as deemed necessary.
For further information, feel free to reach out to the school office during working hours.